Model | Effective area | Effective screen diameter | layers | Motor Power | Related dimensions | cleaning system |
JX-CYBS-112 | 1.13 | 1250 | 1--5 | 2.2kw | 1250*1110 | bouncing ball drum brush ultrasonic |
JX-CYBS-116 | 1.83 | 1580 | 1--5 | 3kw | 1580/1400 | |
JX-CYBS-118 | 2.43 | 1778 | 1--5 | 3kw | 1778/1412 | |
JX-CYBS-120 | 2.63 | 1880 | 1--5 | 4kw | 1880/1800 | |
JX-CYBS-126 | 5.3 | 2560 | 1--5 | 5.5kw | 2650/1900 |
Overview: | Ultrasonic rocking screen is a new type of rocking screen that superimposes ultrasonic system on the basis of traditional rocking screen, and jointly realizes the improvement of screening capacity. The screening accuracy can reach 90-95%, and the output is 5-10 times that of ordinary rocking screen. | ||||
Mesh | Output | layers | |||
2-500# | 6-60t/h | 1-5 layer | |||
Features: | Imitation of artificial screening, no blockage, large output, no high-speed vibration, and not easy to wear parts. | ||||
Applicable materials: | Powder and particulate materials that meet the fine and ultra-fine range, suitable for relatively light, static and other difficult-to-handle materials | ||||
Selection points | |||||
Determine the screen material: | Q235 carbon steel, only round 304 stainless steel (applicable to food and pharmaceutical industries) | ||||
Determine the net cleaning device: | Ultrasonic cleaning (applicable to all kinds of fine powder, materials that are prone to static electricity) | ||||
Factory direct sales One-to-one shopping guide after-sale warranty One year warranty |